The Staging internal tab is the first tab on the Actions interface ().
Function
The Staging internal tab is the landing page for all pending changes to the active STIP. Only a STIP Administrator or a user with the Actions Staging Tab permission can perform edits on this interface.
Fiscal Constraint & Program Target Reports
The "Fiscal Constraint" and "Program Target" links execute standard reports utilizing all pending values including those in unselected projects on both the Staging tab and the other Action tabs. The user can run one of these reports by clicking on the desired link.
Filters
While all projects with pending changes will be initially displayed in the Staging tab, the user can manually filter this tab using the picklists at the top of the interface. After choosing either Highway or Transit in the first picklist, these additional filter options will become available:
| Filter Options | Filter Values | Used To... |
| MPO | Picklist of all MPO names and "Statewide" | Filter the project list to those projects within the selected MPO or Statewide boundary. |
| Program | Picklist of all Programs | Filter the project list to those with funding lines associated to the selected Program. |
| Project ID | Blank Text Entry Field | Enter a project ID or partial ID to filter the list to all projects meeting the criteria. |
| Show All | N/A | Return all projects with pending changes. |
The project list can be further filtered by selecting the checkboxes at the beginning of the project headers and then selecting the "Show Selected Only" button. The "Show All" button reverts the display to show all projects matching the Filter criteria again.
Execute Actions for All Projects
The "Action to Take (for all blanks)" picklist will update the Action picklist for all blank projects. The Action options available in this picklist are:
| Action | Description |
| Accept for Approval | Accepts the change into the approval process. If the project is located within an MPO, the change is moved to the TIP tab; otherwise, it is moved to the Pre-Approved tab. |
| Accept without Approval | Accepts the change and applies the updated value to the project without requiring further approval. |
| Withdraw | Reverts the change to its former value and sends a notification email to the requestor. Withdrawing a change only reverts the values within STIP Manager; no other applications are affected. |
| <blank> | Performs no action and leaves the change within the Change table. |
Sections
The Staging tab has three main sections: Project Header, Funding Table, and Change Table.
Project Header
The project header is displayed at the top of each project listing. This section includes these read-only data items and options for each project:
| Field | Description |
| Selection Box | This is a checkbox that filters the view when used alongside the Show Selected Only button or that determines the selection of projects to apply once the Execute Actions for all Selected Projects button is triggered. |
| Project ID | The unique identifier for the STIP project. |
| Name | The name for the STIP project. This may be shortened due to space; however, the user can hover over the name to see the full value. |
| Description | The project descriptions; these are shortened due to space constraints but can be viewed in full by hovering over the description. |
| AC | The AC designation (Yes or No) for the project. |
| TFPC | The Total Federal Participating Cost (TFPC) from PINFO or as entered on the General tab. |
| Adj. TFPC | The escalated TFPC calculated based on the first year the project is funded. |
| Diff | The difference between the Adj. TFPC and the Total Project Funding (using updated values). This is refreshed in real-time as project funding is updated in the Funding table. |
The Project Header looks like this on the interface:
Funding Table
Each project on the Staging tab also displays a Project Funding Table which appears directly below each project header. This table includes all funding lines for a project, providing a full view across the five-year STIP window. Changes in the Staging workflow are highlighted in teal throughout the application. New funding lines can be entered by selecting the Add New hyperlink in the bottom left. Also included next to the "Add New" link is a "Comments" link. This link displays a pop-up text box allowing the user to enter a comment for the project, which remains associated to the project throughout the approval process. Only one comment is managed, so if a comment was previously saved, then the user will see that comment on the pop-up and have the option to keep or overwrite it. Beyond these two link controls, the table also hosts these fields:
| Field | Description |
| Delete Checkbox | This is a checkbox used for marking a funding line for deletion. |
| Funded By | This is the source for the funding line (either Statewide or MPO Name). |
| Phase | This is the phase of work funded, and it defaults to CON. |
| Program | This is a picklist of active STIP Programs. |
| Fund | This is a picklist of active STIP Funding Categories. |
| STIP Window Years | These fields will contain the amounts programmed for the specified year. The year column will be labeled such that the first year will be the first year of the Active STIP window. The user is allowed to view previous and future years by selecting the arrows to the left and right of the first and last year. Only current and future years can be modified; previous years shown are for historical purposes only. |
| Total | This field is view-only and is the sum of all programmed amounts for the funding line item within the selected STIP window. |
The Project Funding Table looks like this on the interface:
Change Table
The Project Change table is displayed below the Funding Table and identifies all of the pending changes associated with the project. This table hosts these fields:
| Field | Description |
| Value Changed | Identifies which project data element has changed. |
| Former Value | Identifies the value of the data element prior to the change. |
| New Value | Identifies the value of the data element after the change. |
| Date of Change | Identifies the date the change was made. |
| Requested By | Identifies which user made the change. |
| Type | Identifies the type of change: Amendment, Adjustment, or Non-Actionable. |
| Action | Identifies what action should be performed on the change. |
The Project Funding Table looks like this on the interface:
Colors
At the bottom of the Staging Tab, the user can view a legend of the various colors that may appear on the Actions interface as revisions are ushered through levels of completion. The available colors are:
- Blue -- Staging Changes
- Pink -- Pending Changes
- Green -- Submitted Changes
The image below shows how this legend will appear on the Staging tab. This is the only tab that displays this color legend.
Comments
0 comments
Please sign in to leave a comment.