The information in this article covers the Refresh from PINFO button on the Staging tab, an internal tab on the Actions interface.
Function
If a user has Staging tab permissions, they can select the "Refresh from PINFO" button to execute a process to pull updated project information from PINFO for specific projects managed within the STIP Manager application.
Action Column
When the user clicks the "Search" button, the table will be updated with the change results. The following shows the Action types returned by the Refresh. All listed Action types, or statuses, will be displayed in the Action column of the "Refresh from PINFO" interface for each resulting attribute.
| Status | Description |
| UPDATE | The identified attribute changed and was automatically updated in STIP Manager. |
| SKIPPED | The identified attribute changed but is currently in the approval process. |
| ERROR | An error occurred during the evaluation of the identified attribute. The error message appears in the Refresh Status column. |
Data Elements & Change Types
When the project search is performed, the following data elements for each project are evaluated for changes:
| Field | Change Type | Available Actions |
| Description | Adjustment | Accept for Approval, Accept without Approval, Withdraw |
| MPO | Adjustment | Accept for Approval, Accept without Approval, Withdraw |
| Municipality | Adjustment | Accept for Approval, Accept without Approval, Withdraw |
| District | Adjustment | Accept for Approval, Accept without Approval, Withdraw |
| TFPC | Non-Actionable | Accept, Reject, <blank> |
| Ad Date | Non-Actionable | Accept, Reject, <blank> |
| Design Status | Automatic Update | Not shown on Staging Tab |
| Routes | Automatic Update | Not shown on Staging Tab |
Any actionable changes will be displayed on the Staging tab in teal with the change details denoted in the Project Change table.
Comments
0 comments
Please sign in to leave a comment.