This tool is located on the Reports section of the Reports Tab.
Function
The Standard Reports interface () provides a list of preconfigured reports that the user can open in either a PDF or Excel format.
Report Types
There are 11 Standard Reports available on the interface. The user can select their desired report type in the "Select Report" section. After clicking the report name, certain filters will become available to help refine the generated report. The reports and their associated filters are shown in the table below.
| Report Type | All Filters Available | Required Filters | Output Types |
| Advanced Construction (AC) Schedule | None | None | Open as PDF, Open in Excel |
| Capital Investments Plan (CIP) Report | None | None | Open in Excel |
| CMAQ Annual Report | Activity Type, Year | Activity Type, Year | Open as PDF, Open in Excel |
| Fiscal Constraint Analysis | Activity Type, Year, Pending Actions Checkbox, Actuals Checkbox | Activity Type | Open as PDF, Open in Excel |
| Greenhouse Gas (GHG) Analysis | Activity Type, Year, MPO, Pending Actions Checkbox | Activity Type | Open as PDF, Open in Excel |
| Greenhouse Gas (GHG) Analysis - Flat File | Activity Type, Year, MPO, Pending Actions Checkbox | Activity Type | Open as PDF, Open in Excel |
| Program Targets Analysis | Activity Type, Year, Pending Actions Checkbox, Actuals Checkbox | Activity Type | Open as PDF, Open in Excel |
| STIP Investments | Activity Type, Year, MPO, Program, Pending Actions Checkbox, Add'l Information Checkbox | Activity Type | Open as PDF, Open in Excel |
| STIP Investments - Flat File | Activity Type, Year, MPO, Program, Section, Pending Actions Checkbox, Add'l Information Checkbox, Combine Funding Checkbox | Activity Type | Open as PDF, Open in Excel |
| TIP v TFPC Quarterly Report | Year, MPO, Program, Pending Actions Checkbox | Year | Open as PDF, Open in Excel |
| Yearly Project Breakdown | Activity Type, Year, MPO, Program | Activity Type, MPO or Program | Open as PDF, Open in Excel |
Workflow
For any of the Standard Report types, the user can follow these steps to generate a report:
Comments
0 comments
Please sign in to leave a comment.