The General Information section is initially expanded when the user first enters the Project Details tab.
Fields
These fields will be available in this section of the Details tab:
| Fields | Description |
|---|---|
| Project Name | This is a textbox that can be used to enter a Name for the project; this field is required. |
| Division ID | This field contains values that the division uses in its own project management system; this field is required. |
| Programs | These are tags containing values from the Programs Code List; this field is required. |
| Division | This is a picklist containing the values from the Division Code List; this field is required. |
| Priority | This field contains a value from the Priority Code List. |
| Division Grouping | This is a picklist containing the values from the Division Grouping Code List. |
| A&F Plan Item | This field houses the associated A&F Plan Item value for the project. |
| Score | This is a textbox that can be used to enter a project score associated with Division project evaluation and selection processes. |
| CIP Inclusion | This is a checkbox for assigning projects as included in the CIP. |
| STIP Inclusion | This is a checkbox for assigning projects as included in the STIP. |
Comments
0 comments
Please sign in to leave a comment.