Notifications are used to alert a user when there is an action required or when there is important information of which they need to be made aware. This tool can be accessed by clicking on the fourth icon on the Utility Bar.
Notification Types
If the user has unread notifications, the Notifications icon will contain a number in the upper right corner, indicating how many notifications have not been read. There are two types of notifications: Information Only () and Action Required (
). Each notification is classified into one of these types in the Type column on the Notifications table. Above the notifications table is a key, indicating the number of unread notifications of each type.
Interface
On the left side of the interface, the user can view a table listing each notification specific to the user. Unread notifications will appear in bold. The three radio buttons above the table allow the user to easily filter the table to display All, Action Required, or Information Only Notifications. These columns appear on the table, regardless of the displayed Notifications:
| Column | Description |
| Date | This column displays the date (MM/DD/YYYY) when the notification was sent. |
| Submitted By | This column hosts the name of the user that submitted the notification. |
| Type | This column displays the Notification Type, Action Required or Information Only, and its associated symbol. |
| Subject | This column hosts the subject line of the email that was sent for this notification. |
To view more information about the notification, the desired row in the table can be clicked. Then, the Detail window on the righthand side will be filled with its information. This area will include the notification's status (Read/Unread) and a delete icon () in the header, and this information below:
| Information | Description |
| Notification Type | This displays the Notification Type, Action Required or Information Only. |
| Date/Time | This displays the date (MM/DD/YYYY) and time that the notification was sent. |
| Subject | This is the subject line of the email that was sent for this notification. |
| Submitted From | This is the module that the notification was submitted from. |
| Submitted By | This is the user that the notification was submitted from. |
| Body | This is the message (body) of the email for the notification. The content of this section will be different depending on which module the notification was initiated from. |
Notification Reasons
There are many reasons that a notification will be triggered in the system. The table below lists the notification reasons applicable to CIP Manager and their related notification types, along with the module they initiate from.
Notification Reason | Notification Type | Initiating Module | Subject | Message | Action Message |
|---|---|---|---|---|---|
| Add/Edit Users | Information Only | Authentication | CIP User has been Added/Edited | A CIP user has been added or edited. | N/A |
| Project Universe Active Window has been modified | Information Only | System Admin | The Project Universe Active Window has been Modified | The Project Universe active window has been modified. | N/A |
| Pending Project Refreshes Queued for Approval | Action Required | CIP Projects | Pending Project Refresh Queued for Review | You have pending project refreshes queued for approval. | Please review the Project Refresh tab and complete queued actions promptly to avoid data loss or overwrites. |
| Bulk Import has been Successfully Completed | Information Only | CIP Projects | Bulk Import Completed | The bulk import process has finished successfully. | Please review the Project Details tab and Project Refresh tab to review changed values and take any necessary actions. |
| Project Refresh Approved | Action Required | Actions | Project(s) Refresh Approved | OTP-Capital Planning has reviewed and approved your project(s) refresh request. | Please review the latest version of your project(s) within the Project Universe and Projects table. |
| Project Refresh Rejected | Action Required | Actions | Project(s) Refresh Rejected | OTP-Capital Planning has reviewed and rejected your project(s) refresh request. The project has been withdrawn from Actions and is available for editing and resubmission in the Project Refresh tab. | Please review the most current version of your project(s) within the Project Details and Project Refresh tabs. |
| Project Universe has been Updated/Refreshed | Information Only | Project Universe/Projects | Project Universe Updated/Refreshed | The Project Universe has been updated with approved project(s) refresh updates. | Please review the latest version of your project(s) in the Project Universe and Projects table. |
Actions
Beyond viewing the notifications in the Detail window (as described above), the user can also mark notifications as read or unread and delete notifications from this interface.
- To mark a notification as read/unread, the user can utilize the toggle in the header of the Detail window. Changes made to the toggle will automatically update the notification's status.
- To delete a notification, the user can select the trash icon in the header of the Detail window.
Comments
0 comments
Please sign in to leave a comment.